Items in Cart:
0
Total:
$0.00
view my cart

Tapcon® Concrete Screws

Same Day Shipment, Satisfaction Guaranteed | 1.800.966.9617
*We pay the freight on all orders over $1000.00*

Technical Specifications — Tapcon® Concrete Screws

There are numerous technical specifications that must be considered when using Tapcon screws. These concrete screws come in a range of lengths, ranging from 1 1/4" to 6 inches. Tapcons® can be embedded in many different depths and are available in two different anchor head styles - flat or hex. Depending on the specifications needed, you will find the right fastener for any job.

Tapcon® Ultimate Holding Values** - NORMAL WEIGHT CONCRETE

Blue Climaseal Tapcon®

    2000 PSI Concrete 4000 PSI Concrete
Anchor
Diameter
(inches)
Embedment
Depth
(inches)
Tension
(lbs.)
Shear
(lbs.)
Tension
(lbs.)
Shear
(lbs.)
  1 600 720 650 720
3/16 1-1/2 1090 860 1090 860
  1-3/4 1450 870 1460 990
  1 750 900 800 1360
1/4 1-1/2 1380 1200 1820 1380
  1-3/4 2020 1670 2380 1670
  1-1/2 1336 2108 1968 3416
3/8 2 1492 3036 2552 3420
  3 5396 3312 7852 3428
  2 3580 5644 4236 7380
1/2 3-1/2 7252 6436 8836 8140
  4-1/2 10176 7384 10488 8552
  2-3/4 5276 8656 7844 13476
5/8 3-1/2 7972 10224 11724 14060
  4-1/2 11568 12316 16892 14840
  3-1/4 6876 7140 12636 14316
3/4 4-1/2 10304 13120 18540 20612
  5-1/2 13048 17908 23268 25652

Stainless Steel Tapcon®

    2000 PSI Concrete 3000 PSI Concrete 4000 PSI Concrete
Anchor
Diameter
(inches)
Embedment
Depth
(inches)
Tension
(lbs.)
Shear
(lbs.)
Tension
(lbs.)
Shear
(lbs.)
Tension
(lbs.)
Shear
(lbs.)
  1 964
3/16 1-1/4 1080 1460
  1-3/4 1595
  1 1381
1/4 1-1/4 1616 1622
  1-3/4 2332
  1-1/2 1336 2108 1968 3416
3/8 2 1492 3036 2552 3420
  3-1/2 5396 3312 7852 3428
  2 3580 5644 4236 7380
1/2 3-1/2 7252 6436 8836 8140
  4-1/2 10176 7384 10488 8552
  2-3/4 5277 8656 7845 13475
5/8 3-1/2 7973 10225 11722 14059
  4-1/2 11569 12317 16891 14839
  3-1/4 6874 7138 12636 14316
3/4 4-1/2 10304 13120 18541 20612
  5-1/2 13048 17906 23266 25650

Ultimate Holding Values** – Block

Blue Climaseal Tapcon®

  Tension** Shear**
Anchor
Diameter
(inches)
Light Weight
(lbs.)
Medium Weight
(lbs.)
Light Weight
(lbs.)
Medium Weight
(lbs.)
3/16 220 340 400 730
1/4 250 500 620 1000

**Tension & Shear values based on 1" embedment

Stainless Steel Tapcon®

    Hollow Block Grout Filled Block
Anchor
Diameter
(inches)
Embedment
Depth
(inches)
Tension
(lbs.)
Shear
(lbs.)
Tension
(lbs.)
Shear
(lbs.)
3/16 1-1/4 540 1096
1/4 1-1/4 754 1218
3/8 1-1/2 916 3176 1595 3900
1/2 2-1/2 5924 6680

** Values shown are average ultimate values and are offered only as a guide and are not guaranteed. A safety factor of 4:1 or 25% is generally accepted as a safe working load. Reference should be made to applicable codes for the specific working ratio.

Part Numbers

Blue
Climaseal
Part #
Stainless
Steel
Part #
Head
Style
Screw
Diameter
(inches)
Screw
Length
(inches)
Drill
Bit Size
(inches)
Socket
Size/
Bit Tip
Fixture
Hole Size
(inches)
TCF316114 TCFS316114 Flat Phillips 3/16 1-1/4 5/32 #2 1/4
TCF316134 TCFS316134 Flat Phillips 3/16 1-3/4 5/32 #2 1/4
TCF316214 TCFS316214 Flat Phillips 3/16 2-1/4 5/32 #2 1/4
TCF316234 TCFS316234 Flat Phillips 3/16 2-3/4 5/32 #2 1/4
TCF316314 TCFS316314 Flat Phillips 3/16 3-1/4 5/32 #2 1/4
TCF316334 TCFS316334 Flat Phillips 3/16 3-3/4 5/32 #2 1/4
TCF3164 Flat Phillips 3/16 4 5/32 #2 1/4
TCF14114 TCFS14114 Flat Phillips 1/4 1-1/4 3/16 #3 5/16
TCF14134 TCFS14134 Flat Phillips 1/4 1-3/4 3/16 #3 5/16
TCF14214 TCFS14214 Flat Phillips 1/4 2-1/4 3/16 #3 5/16
TCF14234 TCFS14234 Flat Phillips 1/4 2-3/4 3/16 #3 5/16
TCF14314 TCFS14314 Flat Phillips 1/4 3-1/4 3/16 #3 5/16
TCF14334 TCFS14334 Flat Phillips 1/4 3-3/4 3/16 #3 5/16
TCF144 TCFS144 Flat Phillips 1/4 4 3/16 #3 5/16
TCF145 TCFS145 Flat Phillips 1/4 5 3/16 #3 5/16
TCF146 TCFS146 Flat Phillips 1/4 6 3/16 #3 5/16
TCH316114 Hex Washer 3/16 1-1/4 5/32 1/4" 1/4
TCH316134 Hex Washer 3/16 1-3/4 5/32 1/4" 1/4
TCH316214 Hex Washer 3/16 2-1/4 5/32 1/4" 1/4
TCH316234 Hex Washer 3/16 2-3/4 5/32 1/4" 1/4
TCH316314 Hex Washer 3/16 3-1/4 5/32 1/4" 1/4
TCH316334 Hex Washer 3/16 3-3/4 5/32 1/4" 1/4
TCH3164 Hex Washer 3/16 4 5/32 1/4" 1/4
TCH14114 TCHS14114 Hex Washer 1/4 1-1/4 3/16 5/16" 5/16
TCH14134 TCHS14134 Hex Washer 1/4 1-3/4 3/16 5/16" 5/16
TCH14214 TCHS14214 Hex Washer 1/4 2-1/4 3/16 5/16" 5/16
TCH14234 TCHS14234 Hex Washer 1/4 2-3/4 3/16 5/16" 5/16
TCH14314 TCHS14314 Hex Washer 1/4 3-1/4 3/16 5/16" 5/16
TCH14334 TCHS14334 Hex Washer 1/4 3-3/4 3/16 5/16" 5/16
TCH144 TCHS145 Hex Washer 1/4 4 3/16 5/16" 5/16
TCH145 TCHS146 Hex Washer 1/4 5 3/16 5/16" 5/16
TCH146 TCHS146 Hex Washer 1/4 6 3/16 5/16" 5/16
LDT38134 LDTS38134 Hex Washer 3/8 1-3/4 5/16 9/16" 1/2
LDT38212 LDTS38212 Hex Washer 3/8 2-1/2 5/16 9/16" 1/2
LDT383 LDTS383 Hex Washer 3/8 3 5/16 9/16" 1/2
LDT384 LDTS384 Hex Washer 3/8 4 5/16 9/16" 1/2
LDT385 LDTS385 Hex Washer 3/8 5 5/16 9/16" 1/2
LDT123 LDTS123 Hex Washer 1/2 3 7/16 3/4" 5/8
LDT124 LDTS124 Hex Washer 1/2 4 7/16 3/4" 5/8
LDT125 LDTS125 Hex Washer 1/2 5 7/16 3/4" 5/8
LDT126 Hex Washer 1/2 6 7/16 3/4" 5/8
LDT583 Hex Washer 5/8 3 1/2 15/16" 3/4
LDT584 Hex Washer 5/8 4 1/2 15/16" 3/4
LDT585 Hex Washer 5/8 5 1/2 15/16" 3/4
LDT586 Hex Washer 5/8 6 1/2 15/16" 3/4
LDT34412 Hex Washer 3/4 4-1/2 5/8 15/16" 7/8
LDT34512 Hex Washer 3/4 5-1/2 5/8 15/16" 7/8
LDT34614 Hex Washer 3/4 6-1/4 5/8 15/16" 7/8

Questions about purchasing online? Please feel free to call us at: 1.800.966.9617.

View our return policy

we accept Visa, Mastercard, American Express and Discover
Purchase Drill Bits

Don’t Forget to Buy Drill Bits

Visit the technical specifications page and make sure you have the right drill bit for your job. If not,view our Carbide Bits and order now.